These Pull Tab Games feature a range of ticket counts, payouts, and profits. All Pull Tab Games are in stock for fast shipment.
Looking for other Five-Window Pull Tab Games? Browse our other Pull Tabs Tickets by visiting the "More Pull-Tabs" pages listed below.
Buy a case and save for all our Pull Tabs!
Note: Information in the following charts applies to individual Pull Tab Deals. Also, the graphics change periodically for the Pull Tab games shown below, so please order by form number.
More Pull-Tabs (Click on Numbers) | NEW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
FORM #F105 | ||
Takes in 3960 | @ $1.00 | $3960.00 |
PAYS OUT | ||
6 Winners | @ $250.00 | $1500.00 |
2 Winners | @ $100.00 | $200.00 |
2 Winners | @ $75.00 | $150.00 |
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $25.00 | $50.00 |
24 Winners | @ $5.00 | $120.00 |
864 Winners | @ $1.00 | $864.00 |
PAYOUT | 75.35% | $2984.00 |
PROFIT | 24.65% | $976.00 |
ODDS: 1 in 4.39 | ||
MULTI-WINNER PAYOUTS: | ||
6 Winners | @ $250.00 | $1500.00 |
2 Winners | @ $100.00 | $200.00 |
2 Winners | @ $75.00 | $150.00 |
2 Winners | @ $50.00 | $100.00 |
1 Winner | @ $30.00 | $30.00 |
1 Winner | @ $27.00 | $27.00 |
4 Winners | @ $15.00 | $60.00 |
3 Winners | @ $7.00 | $21.00 |
8 Winners | @ $5.00 | $40.00 |
5 Winners | @ $3.00 | $15.00 |
84 Winners | @ $2.00 | $168.00 |
673 Winners | @ $1.00 | $673.00 |
$120.00 PER DEAL $209.00 PER CASE OF 2 DEALS |
||
FORM #F116 | ||
Takes in 3960 | @ $1.00 | $3960.00 |
PAYS OUT | ||
4 Winners | @ $500.00 | $2000.00 |
2 Winners | @ $100.00 | $200.00 |
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $10.00 | $20.00 |
6 Winners | @ $5.00 | $30.00 |
48 Winners | @ $1.00 | $48.00 |
570 Winners | @ $1.00 | $570.00 |
PAYOUT | 74.95% | $2968.00 |
PROFIT | 25.05% | $992.00 |
ODDS: 1 in 6.25 | ||
MULTI-WINNER PAYOUTS: | ||
4 Winners | @ $500.00 | $2000.00 |
2 Winners | @ $100.00 | $200.00 |
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $10.00 | $20.00 |
2 Winners | @ $7.00 | $14.00 |
4 Winners | @ $5.00 | $20.00 |
16 Winners | @ $3.00 | $48.00 |
53 Winners | @ $2.00 | $106.00 |
460 Winners | @ $1.00 | $460.00 |
$120.00 PER DEAL $209.00 PER CASE OF 2 DEALS |
||
FORM #F200 | ||
Takes in 3960 | @ 25¢ | $990.00 |
PAYS OUT | ||
2 Winners | @ $130.00 | $260.00 |
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $20.00 | $40.00 |
2 Winners | @ $5.00 | $10.00 |
10 Winners | @ $2.00 | $20.00 |
20 Winners | @ $1.00 | $20.00 |
940 Winners | @ 25¢ | $235.00 |
PAYOUT | 69.19% | $685.00 |
PROFIT | 30.81% | $305.00 |
ODDS: 1 in 4.05 | ||
MULTI-WINNER PAYOUTS: | ||
2 Winners | @ $130.00 | $260.00 |
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $20.00 | $40.00 |
2 Winners | @ $5.00 | $10.00 |
5 Winner | @ $4.00 | $20.00 |
7 Winner | @ $2.00 | $14.00 |
6 Winners | @ $1.00 | $6.00 |
95 Winners | @ 50¢ | $47.50 |
750 Winners | @ 25¢ | $187.50 |
$111.00 PER DEAL $186.00 PER CASE OF 2 DEALS |
||
FORM #F231 | ||
Takes in 3960 | @ 25¢ | $990.00 |
PAYS OUT | ||
2 Winners | @ $150.00 | $300.00 |
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $20.00 | $40.00 |
2 Winners | @ $5.00 | $10.00 |
4 Winners | @ $2.00 | $8.00 |
60 Winners | @ $1.00 | $60.00 |
220 Winners | @ $1.00 | $220.00 |
PAYOUT | 74.55% | $738.00 |
PROFIT | 25.45% | $252.00 |
ODDS: 1 in 13.56 | ||
MULTI-WINNER PAYOUTS: | ||
2 Winners | @ $150.00 | $300.00 |
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $20.00 | $40.00 |
4 Winners | @ $5.00 | $20.00 |
20 Winners | @ $3.00 | $60.00 |
37 Winners | @ $2.00 | $74.00 |
144 Winners | @ $1.00 | $144.00 |
$111.00 PER DEAL $186.00 PER CASE OF 2 DEALS |
||
FORM #F502 | ||
Takes in 2760 | @ 50¢ | $1380.00 |
PAYS OUT | ||
6 Winners | @ $100.00 | $600.00 |
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $20.00 | $40.00 |
2 Winners | @ $5.00 | $10.00 |
4 Winners | @ $2.00 | $8.00 |
60 Winners | @ $1.00 | $60.00 |
240 Winners | @ $1.00 | $240.00 |
PAYOUT | 76.67% | $1058.00 |
PROFIT | 23.33% | $322.00 |
ODDS: 1 in 8.73 | ||
MULTI-WINNER PAYOUTS: | ||
6 Winners | @ $100.00 | $600.00 |
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $20.00 | $40.00 |
2 Winners | @ $5.00 | $10.00 |
4 Winners | @ $4.00 | $16.00 |
15 Winners | @ $3.00 | $45.00 |
20 Winners | @ $2.00 | $40.00 |
207 Winners | @ $1.00 | $207.00 |
$83.25 PER DEAL $269.40 PER CASE OF 4 DEALS |
||
FORM #F219 | ||
Takes in 3960 | @ 25¢ | $990.00 |
PAYS OUT | ||
2 Winners | @ $125.00 | $250.00 |
1 Winner | @ $75.00 | $75.00 |
1 Winner | @ $25.00 | $25.00 |
2 Winners | @ $10.00 | $20.00 |
30 Winners | @ $2.00 | $60.00 |
30 Winners | @ $1.00 | $30.00 |
300 Winners | @ $1.00 | $300.00 |
PAYOUT | 76.77% | $760.00 |
PROFIT | 23.23% | $230.00 |
ODDS: 1 in 10.82 | ||
MULTI-WINNER PAYOUTS: | ||
2 Winners | @ $125.00 | $250.00 |
1 Winner | @ $75.00 | $75.00 |
1 Winner | @ $25.00 | $25.00 |
2 Winners | @ $10.00 | $20.00 |
5 Winners | @ $6.00 | $30.00 |
5 Winners | @ $4.00 | $20.00 |
36 Winners | @ $2.00 | $72.00 |
268 Winners | @ $1.00 | $268.00 |
$102.55 PER DEAL $180.00 PER CASE OF 2 DEALS |
||