U.S. Mint Sets Coin Boards have 5 Seal Prize Winners at $100 each, 3 $100
Winners under 3 of the 12 mint sets, and many smaller prizes including 180
Instant Winners are $1 each. Please see the payout chart below for complete
information. The profit for the organization running a game with a U.S. Mint
Sets Coin Board is $456.
U.S. Mint Sets Coin Boards and all
of our other Coin Boards are in stock for immediate shipment. For a FREE 96 page
catalog, please contact us at 1-800-233-0828.
Your satisfaction is guaranteed when you order Coin Boards and other Games of
Chance from us.
Please feel free to contact
us at 1-800-233-0828 if you have
questions or to order.
More Coin Boards : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
U.S. Mint Sets Coin Board
Ticket Form # CC-USM2460
TICKET COUNT 2460 @ $1.00 | $2,460.00 |
||||||
PAYOUTS: |
|||||||
Seal Prizes: | |||||||
5 Seals | @ $100.00 | $500.00 | |||||
Instant Winners : | |||||||
14 Blue | @ $5.00 | $70.00 | |||||
13 Green | @ $5.00 | $65.00 | |||||
180 Gold Coin Symbols | @ $1.00 | $180.00 | |||||
Payouts Under Mint Sets : | |||||||
3 Wins | @ $100.00 | $300.00 | |||||
5 Wins | @ $50.00 | $250.00 | |||||
4 Wins | @ $40.00 | $160.00 | |||||
Total Cash Payout : | $1,525.00 | ||||||
Plus Prize Value: 12 U.S. Mint Sets (Provided in Cost of Board) | |||||||
TOTAL PAYOUTS: |
|||||||
Takes In | . . . . . | $2,460.00 | |||||
Pays Out | . . . . . | $1,525.00 | |||||
Gross Profit | . . . . . | $935.00 | |||||
Club Cost | . . . . . | $479.00 | |||||
Club Profit | . . . . . |
$456.00 |
More Coin Boards : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8