#153 RED RIPE TOMATOES | ||
Takes in 2800 | @ 25¢ | $700.00 |
PAYS OUT | ||
3 Winners | @ $50.00 | $150.00 |
3 Winners | @ $35.00 | $105.00 |
2 Winners | @ $25.00 | $50.00 |
4 Winners | @ $10.00 | $40.00 |
20 Winners | @ $5.00 | $100.00 |
PAYOUT | 63.6% | $445.00 |
PROFIT | 36.4% | $255.00 |
$38.57 PER BOARD $670.60 PER CASE OF 20 BOARDS |
||
#161 DUTZ'S SPECIAL | ||
Takes in 1500 | @ $1.00 | $1500.00 |
PAYS OUT | ||
1 Winners | @ $250.00 | $250.00 |
4 Winners | @ $100.00 | $400.00 |
8 Winners | @ $25.00 | $200.00 |
46 Winners | @ $5.00 | $230.00 |
1 Last Sale | @ $150.00 | $150.00 |
PAYOUT | 82.0% | $1230.00 |
PROFIT | 18.0% | $270.00 |
$29.30 PER BOARD $530.00 PER CASE OF 20 BOARDS |
||
#158 LOTS OF DOUGH | ||
Takes in 2000 | @ $1.00 | $2000.00 |
PAYS OUT | ||
6 Winners | @ $100.00 | $600.00 |
5 Winners | @ $75.00 | $375.00 |
5 Winners | @ $50.00 | $250.00 |
5 Winners | @ $25.00 | $125.00 |
5 Winners | @ $15.00 | $75.00 |
5 Winners | @ $10.00 | $50.00 |
5 Winners | @ $5.00 | $25.00 |
PAYOUT | 75.0% | $1500.00 |
PROFIT | 25.0% | $500.00 |
$38.75 PER BOARD $730.00 PER CASE OF 20 BOARDS |
||
#413 KEYSTONE CLUB | ||
Takes in 1000 | @ $1.00 | $1000.00 |
PAYS OUT | ||
4 Winners | @ $100.00 | $400.00 |
7 Winners | @ $20.00 | $140.00 |
10 Winners | @ $8.00 | $80.00 |
42 Winners | @ $4.00 | $168.00 |
PAYOUT | 78.8% | $788.00 |
PROFIT | 21.2% | $212.00 |
$26.50 PER BOARD $1,137.50 PER CASE OF 50 BOARDS |
||
#598 CHARLEY TEN SPOTS | ||
Takes in 1200 | @ $1.00 | $1200.00 |
PAYS OUT | ||
1 Winners | @ $200.00 | $200.00 |
9 Winners | @ $40.00 | $360.00 |
100 Winners | @ $4.00 | $400.00 |
PAYOUT | 80.0% | $960.00 |
PROFIT | 20.0% | $240.00 |
$24.10 PER BOARD $426.00 PER CASE OF 20 BOARDS |
||
#723 CARD GAME "13" | ||
Takes in 700 | @ $1.00 | $700.00 |
PAYS OUT | ||
2 Winners | @ $100.00 | $200.00 |
1 Winners | @ $50.00 | $50.00 |
5 Winners | @ $20.00 | $100.00 |
5 Winners | @ $15.00 | $75.00 |
27 Winners | @ $5.00 | $135.00 |
PAYOUT | 80.0% | $560.00 |
PROFIT | 20.0% | $140.00 |
$28.30 PER BOARD $639.60 PER CASE OF 24 BOARDS |
||