These Pull Tab Games feature a range of ticket counts, payouts, and profits. All Pull Tab Games are in stock for fast shipment.
Browse our other Five-Window Pull Tabs by visiting the "More Pull-Tabs" pages below.
Buy a case and save for all our Pull Tabs!
Note: Information in the following charts applies to individual Pull Tab Deals. Also, the graphics change periodically for the Pull Tab games shown below, so please order by form number.
More Pull-Tabs (Click on Numbers) | NEW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
FORM #F101 | ||
Takes in 3960 | @ $1.00 | $3960.00 |
PAYS OUT | ||
4 Winners | @ $250.00 | $1000.00 |
4 Winners | @ $100.00 | $400.00 |
4 Winners | @ $50.00 | $200.00 |
4 Winners | @ $25.00 | $100.00 |
8 Winners | @ $10.00 | $80.00 |
48 Winners | @ $5.00 | $240.00 |
960 Winners | @ $1.00 | $960.00 |
PAYOUT | 75.25% | $2980.00 |
PROFIT | 24.75% | $980.00 |
ODDS: 1 in 3.84 | ||
MULTI-WINNER PAYOUTS: | ||
4 Winners | @ $250.00 | $1000.00 |
4 Winners | @ $100.00 | $400.00 |
4 Winners | @ $50.00 | $200.00 |
4 Winners | @ $25.00 | $100.00 |
3 Winners | @ $20.00 | $60.00 |
2 Winners | @ $15.00 | $30.00 |
15 Winners | @ $10.00 | $150.00 |
16 Winners | @ $5.00 | $80.00 |
64 Winners | @ $2.00 | $128.00 |
832 Winners | @ $1.00 | $832.00 |
$120.00 PER DEAL $209.00 PER CASE OF 2 DEALS |
||
FORM #F104A | ||
Takes in 2940 | @ $1.00 | $2940.00 |
PAYS OUT | ||
7 Winners | @ $100.00 | $700.00 |
7 Winners | @ $100.00 | $700.00 |
4 Winners | @ $50.00 | $200.00 |
4 Winners | @ $25.00 | $100.00 |
20 Winners | @ $5.00 | $100.00 |
44 Winners | @ $2.00 | $88.00 |
320 Winners | @ $1.00 | $320.00 |
PAYOUT | 75.10% | $2208.00 |
PROFIT | 24.90% | $732.00 |
ODDS: 1 in 7.24 | ||
MULTI-WINNER PAYOUTS: | ||
14 Winners | @ $100.00 | $1400.00 |
4 Winners | @ $50.00 | $200.00 |
4 Winners | @ $25.00 | $100.00 |
2 Winners | @ $15.00 | $30.00 |
2 Winners | @ $12.00 | $24.00 |
4 Winners | @ $9.00 | $36.00 |
6 Winners | @ $5.00 | $30.00 |
17 Winners | @ $4.00 | $68.00 |
20 Winners | @ $2.00 | $40.00 |
280 Winners | @ $1.00 | $280.00 |
$88.75 PER DEAL $289.00 PER CASE OF 4 DEALS |
||
FORM #F107 | ||
Takes in 1620 | @ $1.00 | $1620.00 |
PAYS OUT | ||
6 Winners | @ $100.00 | $600.00 |
4 Winners | @ $50.00 | $200.00 |
4 Winners | @ $25.00 | $100.00 |
10 Winners | @ $10.00 | $100.00 |
20 Winners | @ $5.00 | $100.00 |
8 Winners | @ $2.00 | $16.00 |
100 Winners | @ $1.00 | $100.00 |
PAYOUT | 75.06% | $1216.00 |
PROFIT | 24.94% | $404.00 |
ODDS: 1 in 10.66 | ||
MULTI-WINNER PAYOUTS: | ||
6 Winners | @ $100.00 | $600.00 |
4 Winners | @ $50.00 | $200.00 |
4 Winners | @ $25.00 | $100.00 |
10 Winners | @ $10.00 | $100.00 |
20 Winners | @ $7.00 | $140.00 |
3 Winners | @ $3.00 | $9.00 |
2 Winners | @ $2.00 | $4.00 |
63 Winners | @ $1.00 | $63.00 |
$54.50 PER DEAL $291.00 PER CASE OF 6 DEALS |
||
FORM #F110 | ||
Takes in 3600 | @ $1.00 | $3600.00 |
PAYS OUT | ||
3 Winners | @ $300.00 | $900.00 |
3 Winners | @ $200.00 | $600.00 |
3 Winners | @ $100.00 | $300.00 |
3 Winners | @ $75.00 | $225.00 |
3 Winners | @ $50.00 | $150.00 |
15 Winners | @ $20.00 | $300.00 |
412 Winners | @ $1.00 | $412.00 |
PAYOUT | 80.19% | $2887.00 |
PROFIT | 19.81% | $713.00 |
ODDS: 1 in 8.14 | ||
MULTI-WINNER PAYOUTS: | ||
3 Winners | @ $300.00 | $900.00 |
3 Winners | @ $200.00 | $600.00 |
3 Winners | @ $100.00 | $300.00 |
3 Winners | @ $75.00 | $225.00 |
3 Winners | @ $50.00 | $150.00 |
3 Winners | @ $40.00 | $120.00 |
6 Winners | @ $21.00 | $126.00 |
3 Winners | @ $20.00 | $60.00 |
51 Winners | @ $2.00 | $102.00 |
304 Winners | @ $1.00 | $304.00 |
$136.62 PER DEAL $359.00 PER CASE OF 3 DEALS |
||
FORM #F504B | ||
Takes in 3960 | @ 50¢ | $1980.00 |
PAYS OUT | ||
2 Winners | @ $250.00 | $500.00 |
2 Winners | @ $100.00 | $200.00 |
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $10.00 | $20.00 |
4 Winners | @ $5.00 | $20.00 |
14 Winners | @ $2.00 | $28.00 |
574 Winners | @ $1.00 | $574.00 |
PAYOUT | 72.83% | $1442.00 |
PROFIT | 27.17% | $538.00 |
ODDS: 1 in 6.66 | ||
$120.00 PER DEAL $209.00 PER CASE OF 2 DEALS |
||