Bingo Pull Tabs, Cherry Bell Pull Tabs, Nevada Club Pull Tabs, and the other games you see below are customer favorites year after year. These Pull Tab Games are in stock for fast shipment.
Looking for other Five-Window Pull Tab Games? Browse our other Pull Tabs Tickets by visiting the "More Pull-Tabs" pages listed below.
Buy a case and save for all our Pull Tabs!
Note: Information in the following charts applies to individual Pull Tab Deals.
More Pull-Tabs (Click on Numbers) | NEW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
NEVADA CLUB #745 | ||
Takes in 1798 | @ 25¢ | $432.00 |
PAYS OUT | ||
4 Winners | @ $25.00 | $100.00 |
4 Winners | @ $10.00 | $40.00 |
4 Winners | @ $5.00 | $20.00 |
12 Winners | @ $2.00 | $24.00 |
200 Winners | @ 50¢ | $100.00 |
PAYOUT | 65.74% | $284.00 |
PROFIT | 34.26% | $148.00 |
ODDS: 1 in 7.71 | ||
$49.00 PER DEAL $186.00 PER CASE OF 5 DEALS |
||
NEVADA CLUB #750 | ||
Takes in 1728 | @ 50¢ | $864.00 |
PAYS OUT | ||
4 Winners | @ $50.00 | $200.00 |
4 Winners | @ $25.00 | $100.00 |
4 Winners | @ $10.00 | $40.00 |
12 Winners | @ $5.00 | $60.00 |
200 Winners | @ $1.00 | $200.00 |
PAYOUT | 69.44% | $600.00 |
PROFIT | 30.56% | $264.00 |
ODDS: 1 in 7.71 | ||
$49.00 PER DEAL $186.00 PER CASE OF 5 DEALS |
||
BINGO #780B | ||
Takes in 2160 | @ 50¢ | $1080.00 |
PAYS OUT | ||
4 Winners | @ $100.00 | $400.00 |
4 Winners | @ $25.00 | $100.00 |
4 Winners | @ $10.00 | $40.00 |
12 Winners | @ $5.00 | $60.00 |
200 Winners | @ $1.00 | $200.00 |
PAYOUT | 74.07% | $800.00 |
PROFIT | 25.93% | $280.00 |
ODDS: 1 in 9.64 | ||
$59.00 PER DEAL $185.80 PER CASE OF 4 DEALS |
||
BINGO #786B | ||
Takes in 2160 | @ 25¢ | $540.00 |
PAYS OUT | ||
4 Winners | @ $50.00 | $200.00 |
4 Winners | @ $10.00 | $40.00 |
4 Winners | @ $5.00 | $20.00 |
12 Winners | @ $1.00 | $12.00 |
200 Winners | @ 50¢ | $100.00 |
PAYOUT | 68.89% | $372.00 |
PROFIT | 31.11% | $168.00 |
ODDS: 1 in 9.64 | ||
$59.00 PER DEAL $185.80 PER CASE OF 4 DEALS |
||
BINGO #790B | ||
Takes in 1728 | @ 50¢ | $864.00 |
PAYS OUT | ||
4 Winners | @ $50.00 | $200.00 |
4 Winners | @ $25.00 | $100.00 |
4 Winners | @ $10.00 | $40.00 |
12 Winners | @ $5.00 | $60.00 |
200 Winners | @ $1.00 | $200.00 |
PAYOUT | 69.44% | $600.00 |
PROFIT | 30.56% | $264.00 |
ODDS: 1 in 7.71 | ||
$49.00 PER DEAL $186.00 PER CASE OF 5 DEALS |
||
BINGO #795B | ||
Takes in 1728 | @ 25¢ | $432.00 |
PAYS OUT | ||
4 Winners | @ $25.00 | $100.00 |
4 Winners | @ $10.00 | $40.00 |
4 Winners | @ $5.00 | $20.00 |
12 Winners | @ $2.00 | $24.00 |
200 Winners | @ 50¢ | $100.00 |
PAYOUT | 65.74% | $284.00 |
PROFIT | 34.26% | $148.00 |
ODDS: 1 in 7.71 | ||
$49.00 PER DEAL $186.00 PER CASE OF 5 DEALS |
||
BINGO #B1728 | ||
Takes in 1798 | @ 25¢ | $432.00 |
PAYS OUT | ||
4 BINGO on Red | @ $25.00 | $100.00 |
4 BINGO on Gray | @ $10.00 | $40.00 |
4 BINGO on Blue | @ $5.00 | $20.00 |
12 BINGO on Gold | @ $2.00 | $24.00 |
200 BINGO on Green | @ 50¢ | $100.00 |
PAYOUT | 65.74% | $284.00 |
PROFIT | 34.26% | $148.00 |
ODDS: 1 in 7.71 | ||
$42.69 PER DEAL $184.14 PER CASE OF 6 DEALS |
||
BINGO #795 | ||
Takes in 1728 | @ 25¢ | $432.00 |
PAYS OUT | ||
4 BINGO on Red | @ $25.00 | $100.00 |
4 BINGO on Gray | @ $10.00 | $40.00 |
4 BINGO on Blue | @ $5.00 | $20.00 |
12 BINGO on Gold | @ $2.00 | $24.00 |
200 BINGO on Green | @ 50¢ | $100.00 |
PAYOUT | 65.74% | $284.00 |
PROFIT | 34.26% | $148.00 |
ODDS: 1 in 7.71 | ||
$49.00 PER DEAL $186.00 PER CASE OF 5 DEALS |
||
CHERRY BELL #J-CB3990 | ||
Takes in 3990 | @ $1.00 | $3990.00 |
PAYS OUT | ||
4 Winners | @ $200.00 | $800.00 |
4 Winners | @ $100.00 | $400.00 |
4 Winners | @ $50.00 | $200.00 |
8 Winners | @ $25.00 | $200.00 |
16 Winners | @ $10.00 | $160.00 |
168 Winners | @ $2.00 | $336.00 |
720 Winners | @ $1.00 | $720.00 |
PAYOUT | 70.58% | $2816.00 |
PROFIT | 29.42% | $1174.00 |
ODDS: 1 in 4.32 | ||
$96.25 PER DEAL $161.50 PER CASE OF 2 DEALS |
||
CHERRY BELL #J-808 | ||
Takes in 3624 | @ $1.00 | $3624.00 |
PAYS OUT | ||
4 Winners | @ $200.00 | $800.00 |
4 Winners | @ $100.00 | $400.00 |
4 Winners | @ $50.00 | $200.00 |
8 Winners | @ $25.00 | $200.00 |
16 Winners | @ $10.00 | $160.00 |
168 Winners | @ $2.00 | $336.00 |
720 Winners | @ $1.00 | $720.00 |
PAYOUT | 77.70% | $2816.00 |
PROFIT | 22.30% | $808.00 |
ODDS: 1 in 3.92 | ||
$75.50 PER DEAL 1 DEAL PER CASE |
||
SUPREME CHERRY BELL #SCB200 | ||
Takes in 3600 | @ $1.00 | $3600.00 |
PAYS OUT | ||
4 Winners | @ $200.00 | $800.00 |
4 Winners | @ $100.00 | $400.00 |
4 Winners | @ $50.00 | $200.00 |
8 Winners | @ $25.00 | $200.00 |
16 Winners | @ $10.00 | $160.00 |
160 Winners | @ $2.00 | $320.00 |
720 Winners | @ $1.00 | $720.00 |
PAYOUT | 77.78% | $2800.00 |
PROFIT | 22.22% | $800.00 |
ODDS: 1 in 3.93 | ||
$86.50 PER DEAL $221.55 PER CASE OF 3 DEALS |
||
NEVADA CLUB #NC2403 | ||
Takes in 2403 | @ 25¢ | $600.75 |
PAYS OUT | ||
4 Triple Bars | @ $50.00 | $200.00 |
4 Triple Bells | @ $10.00 | $40.00 |
4 Triple Oranges | @ $5.00 | $20.00 |
12 Triple Lemons | @ $1.00 | $12.00 |
200 Triple Cherries | @ 50¢ | $100.00 |
PAYOUT | 61.92% | $372.00 |
PROFIT | 38.08% | $228.75 |
ODDS: 1 in 10.73 | ||
$67.25 PER DEAL $211.20 PER CASE OF 4 DEALS |
||