Choose from 100s of different 5 Window Pull Tabs, including $1 Form F108
Pull Tabs, 25 Cent Form F206 Pull Tabs, and $1 Form F171A Pull Tabs.
For these Five Window Pull Tabs, the payouts stay the same for a given form,
while the graphics vary from game to game. So, you’ll be assured
of the payouts listed in the charts below, and the graphics will vary to add
variety to your Pull Tab play!
We also offer a complete line of Five Window Seal Card Pull Tab Tickets, Three
Window Pull Tabs, and more. All our Pull Tabs are in stock for fast shipment.
Browse our other Five-Window Pull Tabs by visiting the "More Pull-Tabs" pages below.
Buy a case and save for all our Pull Tabs!
Note: Information in the following charts applies to individual Pull Tab Deals. Also, the graphics change periodically for the Pull Tab games shown below, so please order by form number.
More Pull-Tabs (Click on Numbers) | NEW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
FORM #F108 | ||
Takes in 3120 | @ $1.00 | $3120.00 |
PAYS OUT | ||
4 Winners | @ $100.00 | $400.00 |
4 Winners | @ $100.00 | $400.00 |
4 Winners | @ $100.00 | $400.00 |
4 Winners | @ $100.00 | $400.00 |
4 Winners | @ $100.00 | $400.00 |
20 Winners | @ $5.00 | $100.00 |
260 Winners | @ $1.00 | $260.00 |
PAYOUT | 75.64% | $2360.00 |
PROFIT | 24.36% | $760.00 |
ODDS: 1 in 10.4 | ||
MULTI-WINNER PAYOUTS: | ||
20 Winners | @ $100.00 | $2000.00 |
10 Winners | @ $10.00 | $100.00 |
5 Winners | @ $3.00 | $15.00 |
24 Winners | @ $2.00 | $48.00 |
197 Winners | @ $1.00 | $197.00 |
$92.00 PER DEAL $265.83 PER CASE OF 3 DEALS |
||
FORM #F206 | ||
Takes in 2400 | @ 25¢ | $600.00 |
PAYS OUT | ||
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $50.00 | $100.00 |
4 Winners | @ $10.00 | $40.00 |
4 Winners | @ $5.00 | $20.00 |
8 Winners | @ $2.00 | $16.00 |
8 Winners | @ $1.00 | $8.00 |
240 Winners | @ 50¢ | $120.00 |
PAYOUT | 67.33% | $404.00 |
PROFIT | 32.67% | $196.00 |
ODDS: 1 in 8.96 | ||
MULTI-WINNER PAYOUTS: | ||
4 Winners | @ $50.00 | $200.00 |
4 Winners | @ $10.00 | $40.00 |
4 Winners | @ $5.00 | $20.00 |
8 Winners | @ $3.00 | $24.00 |
24 Winners | @ $1.00 | $24.00 |
192 Winners | @ 50¢ | $96.00 |
$80.25 PER DEAL $280.75 PER CASE OF 4 DEALS |
||
FORM #F171A | ||
Takes in 3960 | @ $1.00 | $3960.00 |
PAYS OUT | ||
4 Winners | @ $500.00 | $2000.00 |
2 Winners | @ $100.00 | $200.00 |
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $10.00 | $20.00 |
6 Winners | @ $5.00 | $30.00 |
65 Winners | @ $5.00 | $325.00 |
65 Winners | @ $5.00 | $325.00 |
PAYOUT | 75.76% | $3000.00 |
PROFIT | 24.24% | $960.00 |
ODDS: 1 in 27.12 | ||
MULTI-WINNER PAYOUTS: | ||
4 Winners | @ $500.00 | $2000.00 |
2 Winners | @ $100.00 | $200.00 |
2 Winners | @ $50.00 | $100.00 |
8 Winners | @ $10.00 | $80.00 |
124 Winners | @ $5.00 | $620.00 |
$120.00 PER DEAL $209.00 PER CASE OF 2 DEALS |
||
FORM #F508 | ||
Takes in 3060 | @ 50¢ | $1530.00 |
PAYS OUT | ||
8 Winners | @ $100.00 | $800.00 |
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $20.00 | $40.00 |
2 Winners | @ $5.00 | $10.00 |
4 Winners | @ $2.00 | $8.00 |
50 Winners | @ $1.00 | $50.00 |
150 Winners | @ $1.00 | $150.00 |
PAYOUT | 75.69% | $1158.00 |
PROFIT | 24.31% | $372.00 |
ODDS: 1 in 14.04 | ||
MULTI-WINNER PAYOUTS: | ||
8 Winners | @ $100.00 | $800.00 |
2 Winners | @ $50.00 | $100.00 |
2 Winners | @ $20.00 | $40.00 |
2 Winners | @ $5.00 | $10.00 |
14 Winners | @ $4.00 | $56.00 |
2 Winners | @ $3.00 | $6.00 |
23 Winners | @ $2.00 | $46.00 |
100 Winners | @ $1.00 | $100.00 |
$81.50 PER DEAL $270.00 PER CASE OF 4 DEALS |
||